2023 KX450 SR
Featuring special tuning and elite-level racing components, the limited edition KX450SR motorcycle is built to win right out of the box. This bike is designed to further elevate the performance, durability and styling of the already championship-proven KX450 platform by partnering up with the most respected names in the sport. With only limited quantities available, now is your chance to cross the finish line first with this one-of-a-kind race machine.
POWER
| Engine | 449cc, liquid-cooled, 4-stroke, DOHC 4-valve single |
| Bore x Stroke | 96.0 x 62.1 mm |
| Compression Ratio | 12.5:1 |
| Fuel System | Fuel injection: ø44 mm x 1 |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 5-speed, return |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Perimeter, aluminum |
| Front Suspension / Wheel Travel | ø49 mm inverted fork with adjustable compression and rebound damping / 305 mm (12.0 in) |
| Rear Suspension / Wheel Travel | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload / 307 mm (12.1 in) |
| Rake / Trail | 27.4° / 121 mm |
| Steering Angle (L/R) | 42° / 42° |
| Front Tire | 80/100-21 51M |
| Rear Tire | 120/80-19 63M |
| Front Brake | Semi-floating ø270 mm petal disc with dual-piston caliper |
| Rear Brake | ø250 mm petal disc with single-piston caliper |
DETAILS
| Dimensions (L x W x H) | 2,185 x 820 x 1,265 mm (86.0 x 32.3 x 49.8 in) |
| Wheelbase | 1,485 mm (58.5 in) |
| Road Clearance | 340 mm (13.4 in) |
| Seat Height | 955 mm (37.6 in) |
| Curb Mass** | 110.4 kg (243 lb) |
| Mass Without Fuel | 105.8 kg (233 lb) |
| Fuel Capacity | 6.2 litres |





Reviews
There are no reviews yet.