Enduro Engineering Fork Cap Removal Tool KTM (2002-2016)
Features
- Makes fork cap removal a snap on the 48mm WP Twin Chamber Fork with this handy socket.
Fitments
| Year | Make | Model |
| 2002 | KTM | 125 SX |
| 2002 | KTM | 250 SX |
| 2003 | KTM | 125 SX |
| 2003 | KTM | 200 SX |
| 2003 | KTM | 250 SX |
| 2003 | KTM | 450 SX-F |
| 2003 | KTM | 525 SX |
| 2004 | KTM | 105 SX |
| 2004 | KTM | 125 SX |
| 2004 | KTM | 200 SX |
| 2004 | KTM | 250 SX |
| 2004 | KTM | 450 SX-F |
| 2004 | KTM | 525 SX |
| 2005 | KTM | 105 SX |
| 2005 | KTM | 125 SX |
| 2005 | KTM | 250 SX |
| 2005 | KTM | 250 SXF |
| 2005 | KTM | 450 SX-F |
| 2005 | KTM | 525 SX |
| 2006 | KTM | 105 SX |
| 2006 | KTM | 125 SX |
| 2006 | KTM | 200 XC |
| 2006 | KTM | 250 SX |
| 2006 | KTM | 250 SXF |
| 2006 | KTM | 250 XC |
| 2006 | KTM | 250 XC-F |
| 2006 | KTM | 300 XC |
| 2006 | KTM | 450 SX-F |
| 2006 | KTM | 450 XC-F |
| 2006 | KTM | 525 SX |
| 2007 | KTM | 200 XC |
| 2007 | KTM | 250 XC |
| 2007 | KTM | 250 XC-F |
| 2007 | KTM | 300 XC |
| 2007 | KTM | 450 XC-F |
| 2008 | KTM | 125 EXC |
| 2008 | KTM | 200 EXC |
| 2008 | KTM | 200 XCW |
| 2008 | KTM | 250 XCF-W |
| 2008 | KTM | 250 XCW |
| 2008 | KTM | 300 XCW |
| 2008 | KTM | 450 XCF-W |
| 2008 | KTM | 530 EXC Six Days |
| 2008 | KTM | 530 XCR-W |
| 2009 | KTM | 125 EXC |
| 2009 | KTM | 200 EXC |
| 2009 | KTM | 200 XCW |
| 2009 | KTM | 250 XCF-W |
| 2009 | KTM | 250 XCW |
| 2009 | KTM | 300 EXC Six Days |
| 2009 | KTM | 300 XCW |
| 2009 | KTM | 450 EXC-F |
| 2009 | KTM | 450 XCF-W |
| 2009 | KTM | 530 EXC |
| 2009 | KTM | 530 EXC Six Days |
| 2009 | KTM | 530 XCR-W |
| 2010 | KTM | 125 EXC |
| 2010 | KTM | 200 EXC |
| 2010 | KTM | 200 XCW |
| 2010 | KTM | 250 XCF-W |
| 2010 | KTM | 250 XCW |
| 2010 | KTM | 300 XCW |
| 2010 | KTM | 450 XCF-W |
| 2010 | KTM | 530 EXC |
| 2010 | KTM | 530 EXC Champions Edition |
| 2010 | KTM | 530 EXC Six Days |
| 2010 | KTM | 530 XCR-W |
| 2010 | KTM | 530 XCW Six Days |
| 2011 | KTM | 125 EXC |
| 2011 | KTM | 200 EXC |
| 2011 | KTM | 200 XCW |
| 2011 | KTM | 250 EXC |
| 2011 | KTM | 250 XCF-W |
| 2011 | KTM | 250 XCW |
| 2011 | KTM | 300 EXC |
| 2011 | KTM | 300 XCW |
| 2011 | KTM | 400 EXC |
| 2011 | KTM | 450 XCF-W |
| 2011 | KTM | 520 EXC |
| 2011 | KTM | 530 EXC |
| 2011 | KTM | 530 EXC Champions Edition |
| 2011 | KTM | 530 EXC Six Days |
| 2011 | KTM | 530 XCR-W |
| 2011 | KTM | 530 XCW Six Days |
| 2012 | KTM | 125 EXC |
| 2012 | KTM | 200 EXC |
| 2012 | KTM | 200 XCW |
| 2012 | KTM | 250 EXC |
| 2012 | KTM | 250 XCF-W |
| 2012 | KTM | 250 XCW |
| 2012 | KTM | 300 EXC |
| 2012 | KTM | 300 XCW |
| 2012 | KTM | 350 EXC-F |
| 2012 | KTM | 350 XCF-W |
| 2012 | KTM | 400 EXC |
| 2012 | KTM | 450 XCF-W |
| 2012 | KTM | 500 EXC-F |
| 2012 | KTM | 500 XCW |
| 2012 | KTM | 520 EXC |
| 2012 | KTM | 530 XCW Six Days |
| 2013 | KTM | 125 EXC |
| 2013 | KTM | 200 EXC |
| 2013 | KTM | 200 XCW |
| 2013 | KTM | 250 EXC |
| 2013 | KTM | 250 XCF-W |
| 2013 | KTM | 250 XCW |
| 2013 | KTM | 300 EXC |
| 2013 | KTM | 300 XCW |
| 2013 | KTM | 350 EXC-F |
| 2013 | KTM | 350 XCF-W |
| 2013 | KTM | 400 EXC |
| 2013 | KTM | 450 XCF-W |
| 2013 | KTM | 500 EXC-F |
| 2013 | KTM | 500 XCW |
| 2013 | KTM | 520 EXC |
| 2013 | KTM | 530 XCW Six Days |
| 2014 | KTM | 125 EXC |
| 2014 | KTM | 200 EXC |
| 2014 | KTM | 200 XCW |
| 2014 | KTM | 250 EXC |
| 2014 | KTM | 250 XCF-W |
| 2014 | KTM | 250 XCW |
| 2014 | KTM | 300 EXC |
| 2014 | KTM | 300 XC-W Six Days |
| 2014 | KTM | 300 XCW |
| 2014 | KTM | 350 EXC-F |
| 2014 | KTM | 350 XCF-W |
| 2014 | KTM | 400 EXC |
| 2014 | KTM | 450 XCF-W |
| 2014 | KTM | 500 EXC-F |
| 2014 | KTM | 500 XCW |
| 2014 | KTM | 520 EXC |
| 2014 | KTM | 530 XCW Six Days |
| 2015 | KTM | 125 EXC |
| 2015 | KTM | 200 EXC |
| 2015 | KTM | 200 XCW |
| 2015 | KTM | 250 EXC |
| 2015 | KTM | 250 XCF-W |
| 2015 | KTM | 250 XCW |
| 2015 | KTM | 300 EXC |
| 2015 | KTM | 300 XC-W Six Days |
| 2015 | KTM | 300 XCW |
| 2015 | KTM | 350 EXC-F |
| 2015 | KTM | 350 XCF-W |
| 2015 | KTM | 400 EXC |
| 2015 | KTM | 450 XCF-W |
| 2015 | KTM | 500 EXC-F |
| 2015 | KTM | 500 XCW |
| 2015 | KTM | 520 EXC |
| 2015 | KTM | 530 XCW Six Days |
| 2016 | KTM | 125 EXC |
| 2016 | KTM | 200 EXC |
| 2016 | KTM | 200 XCW |
| 2016 | KTM | 250 EXC |
| 2016 | KTM | 250 XCF-W |
| 2016 | KTM | 250 XCW |
| 2016 | KTM | 300 EXC |
| 2016 | KTM | 300 XC-W Six Days |
| 2016 | KTM | 300 XCW |
| 2016 | KTM | 350 EXC-F |
| 2016 | KTM | 350 XCF-W |
| 2016 | KTM | 400 EXC |
| 2016 | KTM | 500 EXC-F |
| 2016 | KTM | 500 XCW |
| 2016 | KTM | 520 EXC |
| 2016 | KTM | 530 XCW Six Days |





Reviews
There are no reviews yet.