Enduro Engineering KTM/ Sherco Aluminum Open Ended Moto Roost Deflector Mounting Kit
Features
- STRONGEST OPEN ENDED MOTO ROOST DEFLECTORS ON THE MARKET
- Mounted directly to the brake and clutch lever perches
- Does not take up any extra space on the handlebars
- Pocket on composite arm allows deflector to flex on impact or crash
- Sold as a pair
- Plastic Roost Deflector required Part number 51-220 Thru 51-229.
- SixDays models require removing the mapping switch
- 53-1020 is to be used on models with a Brembo clutch and brake master cylinder
Fitments
| Year | Make | Model |
| 2014 | KTM | 250 SX |
| 2014 | KTM | 250 SXF |
| 2014 | KTM | 250 XC |
| 2014 | KTM | 250 XC-F |
| 2014 | KTM | 250 XCF-W |
| 2014 | KTM | 250 XCW |
| 2014 | KTM | 300 XC |
| 2014 | KTM | 300 XC-W Six Days |
| 2014 | KTM | 300 XCW |
| 2014 | KTM | 350 EXC-F |
| 2014 | KTM | 350 SX-F |
| 2014 | KTM | 350 XC-F |
| 2014 | KTM | 350 XCF-W |
| 2014 | KTM | 450 SX-F |
| 2014 | KTM | 450 SX-F Factory Edition |
| 2014 | KTM | 450 XC-F |
| 2014 | KTM | 450 XCF-W |
| 2014 | KTM | 500 EXC-F |
| 2014 | KTM | 500 XCW |
| 2015 | KTM | 250 SX |
| 2015 | KTM | 250 SXF |
| 2015 | KTM | 250 XC |
| 2015 | KTM | 250 XC-F |
| 2015 | KTM | 250 XCF-W |
| 2015 | KTM | 250 XCW |
| 2015 | KTM | 300 XC |
| 2015 | KTM | 300 XC-W Six Days |
| 2015 | KTM | 300 XCW |
| 2015 | KTM | 350 EXC-F |
| 2015 | KTM | 350 SX-F |
| 2015 | KTM | 350 XC-F |
| 2015 | KTM | 350 XCF-W |
| 2015 | KTM | 450 SX-F |
| 2015 | KTM | 450 SX-F Factory Edition |
| 2015 | KTM | 450 XC-F |
| 2015 | KTM | 450 XCF-W |
| 2015 | KTM | 500 EXC-F |
| 2015 | KTM | 500 XCW |
| 2016 | KTM | 125 SX |
| 2016 | KTM | 150 SX |
| 2016 | KTM | 250 SX |
| 2016 | KTM | 250 SXF |
| 2016 | KTM | 250 XC |
| 2016 | KTM | 250 XC-F |
| 2016 | KTM | 250 XCF-W |
| 2016 | KTM | 250 XCW |
| 2016 | KTM | 300 XC |
| 2016 | KTM | 300 XC-W Six Days |
| 2016 | KTM | 300 XCW |
| 2016 | KTM | 350 EXC-F |
| 2016 | KTM | 350 SX-F |
| 2016 | KTM | 350 XC-F |
| 2016 | KTM | 350 XCF-W |
| 2016 | KTM | 450 EXC-F |
| 2016 | KTM | 450 SX-F |
| 2016 | KTM | 450 SX-F Factory Edition |
| 2016 | KTM | 450 XC-F |
| 2016 | KTM | 450 XCF-W |
| 2016 | KTM | 500 EXC-F |
| 2016 | KTM | 500 XCW |
| 2017 | KTM | 125 SX |
| 2017 | KTM | 150 SX |
| 2017 | KTM | 150 XC-W |
| 2017 | KTM | 250 EXC-F |
| 2017 | KTM | 250 SX |
| 2017 | KTM | 250 SXF |
| 2017 | KTM | 250 XC |
| 2017 | KTM | 250 XC-F |
| 2017 | KTM | 250 XCF-W |
| 2017 | KTM | 250 XCW |
| 2017 | KTM | 300 EXC Six Days |
| 2017 | KTM | 300 XC |
| 2017 | KTM | 300 XCW |
| 2017 | KTM | 350 EXC-F |
| 2017 | KTM | 350 EXC-F Six Days |
| 2017 | KTM | 350 SX-F |
| 2017 | KTM | 350 XC-F |
| 2017 | KTM | 350 XCF-W |
| 2017 | KTM | 450 EXC-F |
| 2017 | KTM | 450 EXC-F Six Days |
| 2017 | KTM | 450 SX-F |
| 2017 | KTM | 450 SX-F Factory Edition |
| 2017 | KTM | 450 XC-F |
| 2017 | KTM | 500 EXC-F |
| 2017 | KTM | 500 EXC-F Six Days |
| 2018 | KTM | 125 SX |
| 2018 | KTM | 150 SX |
| 2018 | KTM | 150 XC-W |
| 2018 | KTM | 250 EXC TPI |
| 2018 | KTM | 250 EXC TPI SixDays |
| 2018 | KTM | 250 SX |
| 2018 | KTM | 250 SXF |
| 2018 | KTM | 250 XC |
| 2018 | KTM | 250 XC-F |
| 2018 | KTM | 250 XCF-W |
| 2018 | KTM | 250 XCW TPI |
| 2018 | KTM | 300 EXC Six Days |
| 2018 | KTM | 300 XC |
| 2018 | KTM | 300 XCW |
| 2018 | KTM | 350 EXC-F |
| 2018 | KTM | 350 EXC-F Six Days |
| 2018 | KTM | 350 SX-F |
| 2018 | KTM | 350 XC-F |
| 2018 | KTM | 350 XCF-W |
| 2018 | KTM | 450 EXC-F |
| 2018 | KTM | 450 EXC-F Six Days |
| 2018 | KTM | 450 SX-F |
| 2018 | KTM | 450 SX-F Factory Edition |
| 2018 | KTM | 450 XC-F |
| 2018 | KTM | 500 EXC-F |
| 2018 | KTM | 500 EXC-F Six Days |
| 2019 | KTM | 125 SX |
| 2019 | KTM | 150 SX |
| 2019 | KTM | 150 XC-W |
| 2019 | KTM | 250 EXC TPI |
| 2019 | KTM | 250 EXC TPI SixDays |
| 2019 | KTM | 250 EXC-F SixDays |
| 2019 | KTM | 250 SX |
| 2019 | KTM | 250 SXF |
| 2019 | KTM | 250 XC |
| 2019 | KTM | 250 XC-F |
| 2019 | KTM | 250 XCW TPI |
| 2019 | KTM | 300 EXC TPI |
| 2019 | KTM | 300 XC |
| 2019 | KTM | 300 XCW TPI |
| 2019 | KTM | 350 EXC-F |
| 2019 | KTM | 350 EXC-F Six Days |
| 2019 | KTM | 350 SX-F |
| 2019 | KTM | 350 XC-F |
| 2019 | KTM | 450 EXC-F |
| 2019 | KTM | 450 EXC-F Six Days |
| 2019 | KTM | 450 SX-F |
| 2019 | KTM | 450 XC-F |
| 2019 | KTM | 500 EXC-F |
| 2019 | KTM | 500 EXC-F Six Days |
| 2020 | KTM | 125 SX |
| 2020 | KTM | 150 EXC TPI |
| 2020 | KTM | 150 SX |
| 2020 | KTM | 150 XCW TPI |
| 2020 | KTM | 250 EXC TPI |
| 2020 | KTM | 250 EXC TPI SixDays |
| 2020 | KTM | 250 EXC-F SixDays |
| 2020 | KTM | 250 SX |
| 2020 | KTM | 250 SXF |
| 2020 | KTM | 250 XC TPI |
| 2020 | KTM | 250 XC-F |
| 2020 | KTM | 250 XCW TPI |
| 2020 | KTM | 300 EXC TPI |
| 2020 | KTM | 300 EXC TPI ERZBERGRODEO |
| 2020 | KTM | 300 EXC TPI Six Days |
| 2020 | KTM | 300 XC TPI |
| 2020 | KTM | 300 XC-W TPI Six Days |
| 2020 | KTM | 300 XCW TPI |
| 2020 | KTM | 350 EXC-F |
| 2020 | KTM | 350 EXC-F Six Days |
| 2020 | KTM | 350 SX-F |
| 2020 | KTM | 350 XC-F |
| 2020 | KTM | 350 XCF-W |
| 2020 | KTM | 450 EXC-F |
| 2020 | KTM | 450 EXC-F Six Days |
| 2020 | KTM | 450 SX-F |
| 2020 | KTM | 450 SX-F Factory Edition |
| 2020 | KTM | 450 XC-F |
| 2020 | KTM | 500 EXC-F |
| 2020 | KTM | 500 EXC-F Six Days |
| 2020 | KTM | 500 XCF-W |
| 2016 | Sherco | 250 SE Factory |
| 2016 | Sherco | 250 SE-R |
| 2016 | Sherco | 250 SEF Factory |
| 2016 | Sherco | 250 SEF-R |
| 2016 | Sherco | 300 SE Factory |
| 2016 | Sherco | 300 SE-R |
| 2016 | Sherco | 300 SEF Factory |
| 2016 | Sherco | 300 SEF-R |
| 2016 | Sherco | 450 SEF-R |
| 2017 | Sherco | 125 SE-R |
| 2017 | Sherco | 250 SC |
| 2017 | Sherco | 250 SCF |
| 2017 | Sherco | 250 SE Factory |
| 2017 | Sherco | 250 SE-R |
| 2017 | Sherco | 250 SEF Factory |
| 2017 | Sherco | 250 SEF-R |
| 2017 | Sherco | 300 SC |
| 2017 | Sherco | 300 SCF |
| 2017 | Sherco | 300 SE Factory |
| 2017 | Sherco | 300 SE-R |
| 2017 | Sherco | 300 SEF Factory |
| 2017 | Sherco | 300 SEF-R |
| 2017 | Sherco | 450 SEF-R |
| 2018 | Sherco | 125 SE-R |
| 2018 | Sherco | 250 SE Factory |
| 2018 | Sherco | 250 SE-R |
| 2018 | Sherco | 250 SEF Factory |
| 2018 | Sherco | 250 SEF-R |
| 2018 | Sherco | 300 SE Factory |
| 2018 | Sherco | 300 SE-R |
| 2018 | Sherco | 300 SEF Factory |
| 2018 | Sherco | 300 SEF-R |
| 2018 | Sherco | 450 SEF-R |
| 2019 | Sherco | 125 SC |
| 2019 | Sherco | 125 SE-R |
| 2019 | Sherco | 250 SC |
| 2019 | Sherco | 250 SCF |
| 2019 | Sherco | 250 SE Factory |
| 2019 | Sherco | 250 SE-R |
| 2019 | Sherco | 250 SEF Factory |
| 2019 | Sherco | 250 SEF-R |
| 2019 | Sherco | 300 SC |
| 2019 | Sherco | 300 SCF |
| 2019 | Sherco | 300 SE Factory |
| 2019 | Sherco | 300 SE-R |
| 2019 | Sherco | 300 SEF Factory |
| 2019 | Sherco | 300 SEF-R |
| 2019 | Sherco | 450 SCF |
| 2019 | Sherco | 450 SEF-R |
| 2019 | Sherco | 500 SCF |
| 2019 | Sherco | 500 SEF Factory |
| 2020 | Sherco | 125 SC |
| 2020 | Sherco | 125 SE-R |
| 2020 | Sherco | 250 SC |
| 2020 | Sherco | 250 SCF |
| 2020 | Sherco | 250 SE Factory |
| 2020 | Sherco | 250 SE-R |
| 2020 | Sherco | 250 SEF Factory |
| 2020 | Sherco | 250 SEF-R |
| 2020 | Sherco | 300 SC |
| 2020 | Sherco | 300 SCF |
| 2020 | Sherco | 300 SE Factory |
| 2020 | Sherco | 300 SE-R |
| 2020 | Sherco | 300 SEF Factory |
| 2020 | Sherco | 300 SEF-R |
| 2020 | Sherco | 450 SCF |
| 2020 | Sherco | 450 SEF-R |
| 2020 | Sherco | 500 SCF |
| 2020 | Sherco | 500 SEF Factory |





Reviews
There are no reviews yet.